
| Trimming Potentiometer | QTY (pcs) |
| RKT-3296W-103-R | 50 |
| RKT-3296W-203-R | 50 |
| RKT-3296W-503-R | 50 |
| RKT-3296X-203-R | 50 |
| RKT-3296X-103-R | 50 |
| RKT-3296Y-103-R | 50 |
| RKT-3296Y-503-R | 50 |
| RKT-3362P-503-R (50k Ohm ) | 50 |
| RKT-3006P-103-R | 50 |
| RKT-3006P-104-R | 50 |
| RKT-3006P-203-R | 50 |
| RKT-3006P-503-R | 50 |
| RKT-3386P-103-R | 50 |
| RKT-3386P-503-R | 50 |
| RKT-3386H-104-R | 50 |
| RKT-3386F-203-R | 50 |
| RKT-3329H-103-R | 50 |
| RKT-3329H-503-R | 50 |
| RKT-3266W-103-R | 50 |
| RKT-3266W-503-R | 50 |
| RKT-3266X-103-R | 50 |
| C3305-103-R | 100 |
| C3305-503-R | 100 |
| RKT-065-103 | 100 |
| TKT - TANTALUM CAPACITOR – DIPPED | |
| 0.1uF 35V +/-20% P: 2.54mm bulk RoHS. | 100 |
| 4.7uF 16V +/-20% P: 2.54mm bulk RoHS. | 100 |
| 1uF 25V +/-20% P: 2.54mm bulk RoHS. | 100 |
| 1uF 35V +/-20% P: 2.54mm bulk RoHS. | 100 |
| 2.2uF 35V +/-20% P: 2.54mm bulk RoHS. | 100 |
| 10uF 16V +/-20% P: 2.54mm bulk RoHS. | 100 |
| MKT-Radial Multilayer Ceramic Capacitors | |
| 1000pF 50V +/-5% NPO P: 2.54mm bulk RoHS. | 200 |
| 0.1uF 50V +/-10% X7R P: 5.08mm bulk RoHS. | 200 |
| 1uF 50V +/-20% Y5V P: 5.08mm bulk RoHS. | 100 |
| 0.22uf 50V +/-20% Y5V p: 5.08mm bulk RoHS | 100 |
| 0.047uF 50V +/-10% X7R p: 5.08mm bulkRoHS | 100 |
| 0.1uF 100V X7R +/-10% p:5.08mm bulk RoHS | 50 |
| 0.1uF 100V X7R +/-10% p:2.54mm bulk RoHS | 50 |
| Diode | |
| M7 DO-214AC T&R RoHS | 300 |
| S1M SMA T&R RoHS | 500 |
| LL4148 LL-34 T&R RoHS | 300 |
| BZV55C15 LL-34 RoHS | 100 |
| BZV55C5V6 LL-34 T&R RoHS | 100 |
| BZX55C5V6 DO-35 Bulk RoHS | 100 |
| RS1M DO-214AC T&R RoHS | 100 |
| SM4007 melf T&R RoHS | 200 |
| Bridge rectifier | |
| MB6S MBS T&R RoHS | 50 |
| MB8S MBS T&R RoHS | 100 |
| MB10S MBS T&R RoHS | 50 |
| DB107S DBS Bulk RoHS | 50 |
| DB107 DBS Bulk RoHS | 50 |
| KBPC2506 | 20 |
| KBL406 KBL Bulk RoHS | 50 |
| CKT - CHIP TANTALUM CAPACITOR - SMD | |
| 10uF 10V +/-20% A case RoHS | 100 |
| 1uF 35V +/-10% B Case RoHS | 100 |
| LKT-Low Voltage Multilayer Chip Ceramic Capacitor | |
| 0.1uF 50V X7R +/-10% 0805 T&R RoHS | 200 |

