MELF/mini-MELF/LL-34 Package Diodes
The SOD-80 package, also known as mini-MELF, is a small ( glass, sometimes plastic) cylinder with metal ends.
Our Kingtronics mostly use package LL-34. Below information is for your reference.
MELF package: L=4.9mm; D=2.5mm
MINI-MELF (SOD80C): L=3.5mm; D=1.6mm
LL-34: L=3.4mm; D= 1.4mm

Code marked devices
Marked C2V4 TO C75 BZV55 series 500mW zener diodes (2.4 - 75V), also our BZX55C series, our factory stong zener diode.
The cathode end is indicated by a coloured band.
Some Coloured band marked devices (MELF/SOD-80), it's for your reference.
| CATHODE BAND(S) | Device |
| Black | BAS32, BAS45, BAV105 LL4148, 50, 51,53, LL4448 BB241,BB249 |
| Black Brown | LL4148, LL914 |
| Black Orange | LL4150, BB219 |
| Brown Green | LL300 |
| Brown Black | LL4448 |
| Red | BA682 |
| Red Orange | BA683 |
| Red Green | BA423L |
| Red WHite | LL600 |
| Orange Yellow | LL3595 |
| Yellow | BZV55,BZV80,BZV81 series zeners |
| Green | BAV105, BB240 |
| Green Black | BAV100 |
| Green Brown | BAV101 |
| Green Red | BAV102 |
| Green Orange | BAV103 |
| Grey | BAS81, 82, 83, 85, 86 |
| White | BB219 |
| White Green | BB215 |
Some manufacturers have a generic type coding scheme for MELF and mini-MELF diodes.
That for Vishay/General Semiconductor is shown below:
| CATHODE BAND | Mini MELF Device Type |
| Black | General purpose |
| Yellow | Switching |
| Green | Schottky |
| Blue | Zener |
| CATHODE BAND | MELF Device Type |
| Black | Zener |
| Green | Schottky |

