As informações a seguir sobre o prazo de entrega e o preço das peças ativas foram coletadas de várias fontes no mercado.
Não há dúvida de que a Kingtronics é o fornecedor que pode oferecer suporte com prazo de entrega mais competitivo em comparação com muitas outras marcas.
O que você está esperando ? Compre já da Kingtronics e aproveite o melhor tempo de entrega!
| TVS DIODES | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 12-16 | Increasing | Stable |
| Littelfuse | 16 | Decreasing | Selective Market Adjustments |
| Vishay | 25-40 | Decreasing | Increasing |
| STMicroelectronics | 8 | Stable | Stable |
| Kingtronics | 7~9 | Stable | Stable |
| BRIDGE RECTIFIERS | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 16-32 | Stable | Stable |
| ON Semiconductor (Fairchild) | 5-15 | Decreasing | Selective Market Adjustments |
| Vishay | 8-16 | Decreasing | Stable |
| Kingtronics | 5~7 | Stable | Stable |
| SCHOTTKY DIODES | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 12-32 | Decreasing | Stable |
| Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
| ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
| ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
| Kingtronics | 5~7 | Stable | Stable |
| RECTIFIERS | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 8-32 | Decreasing | Stable |
| Vishay | 08-22 | Decreasing | Stable |
| ON Semiconductor | 05-15 | Decreasing | Selective Market Adjustments |
| STMicroelectronics | 10-32 | Decreasing | Stable |
| ON Semiconductor (Fairchild) | 05-15 | Decreasing | Selective Market Adjustments |
| Kingtronics | 5~7 | Stable | Stable |
| SWITCHING DIODES | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 12-32 | Decreasing | Stable |
| ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
| ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
| Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
| Kingtronics | 4~6 | Stable | Stable |
| ZENER DIODES | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 12-32 | Decreasing | Stable |
| ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
| Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
| ON Semiconductor | 08-20 | Decreasing | Selective Market Adjustments |
| Vishay | 12-50 | Decreasing | Stable |
| Kingtronics | 5~7 | Stable | Stable |
| TRANSISTORS | |||
| MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
| Diodes Inc. | 12-32 | Decreasing | Stable |
| ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
| STMicroelectronics | 12-20 | Decreasing | Stable |
| Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
| ROHM | 10-20 | Decreasing | Stable |
| Kingtronics | 5~7 | Stable | Stable |


