| ACTIVES | |
| Technology | Manufacturer | Current Lead-Times | Lead-Times Trend | Comments | |
| |
| Rectifiers | Diodes Inc | 12-24 | Increasing | Schottky rectifiers SOT23 and SOD323 20- 24 weeks, PDI123 21 weeks, SBR TO220AB 12-20 weeks, SMA 16-18 weeks. | |
| Vishay | 16-52 | Increasing | There are increased lead times in SMA, SMB, SMC, TO-220, TO-263 and DPAK. Schottkys are most affected with 40-52 weeks lead time. | |
| ON Semiconductor | 18-42 | Increasing | SOD123 flat lead, SOT23 copper and SMA Flat lead 36-42 weeks lead time. Automotive parts 26-32 weeks | |
| STMicroelectronics | 20-33 | Increasing | TURBO 2 Ultrafast High Voltage Rectifiers running about 20 weeks. Everything else is 25-33 weeks. | |
| Fairchild | 12-14 | Stable | | |
| TVS Diodes | Diodes Inc | 12-16 | Increasing | | |
| Littelfuse | 16 | Increasing | Purchased ON Semi TVS business Lead times 24 weeks | |
| Vishay | 25-40 | Increasing | SMC at 25 weeks SMA and SMB at 40 | |
| STMicroelectronics | 8 | Stable | | |
| Schottky Diodes | Diodes Inc | 12-22 | Increasing | | |
| Nexperia | 20-40 | Increasing | SOT23SD/DD from 20 to 45 weeks - SOD523 from 40 weeks - - SOT 89 40 WEEKS - SOT323SD/DD from 40 weeks SOT363 from 30 to 40 weeks SOT353P 20-40 WEEKS SOD123F 30 WEEKS DHVQFN14/16/20/24 from 12 to 24 weeks – DFN PACKAGES 20 weeks – SOD 323 26 WEEKS – SOT 223 40 WEEKS – DSN PACKAFES 20 WEEKS | |
| ON Semiconductor | 20-40 | Increasing | SMA 23-40 WEEKS – SMB 23-40 WEEKS – SMC 28-33 WEEKS – SOT 23 COPPER 20-45 WEEKS – SOT 89 16-30 WEEKS – SOT223 40 WEEKS – TO220 16-22 WEEKS – SOD 923 18-22 WEEKS – SOIC-8-14-16 20-30 WEEKS – SOD123 COPPER 20-30 WEEKS – SOD 323 DPAK 20-30 WEEKS – DFN PACK 20-52 WEEKS – SC 70 18-30 WEEKS | |
| Fairchild | 16-45 | Increasing | | |
| Switching Diodes | Diodes Inc | 12-22 | Increasing | | |
| Fairchild | 16-45 | Increasing | | |
| ON Semiconductor | 16-40 | Increasing | SMA 23-40 WEEKS – SMB 23-40 WEEKS – SMC 28-33 WEEKS – SOT 23 COPPER 20-45 WEEKS – SOT 89 16-30 WEEKS – SOT223 40 WEEKS – TO220 16-22 WEEKS – SOD 923 18-22 WEEKS – SOIC-8-14-16 20-30 WEEKS – SOD123 COPPER 20-30 WEEKS – SOD 323 DPAK 20-30 WEEKS – DFN PACK 20-52 WEEKS – SC 70 18-30 WEEKS | |
| Nexperia | 20-40 | Increasing | SOT23SD/DD from 20 to 45 weeks - SOD523 from 40 weeks - - SOT 89 40 WEEKS - SOT323SD/DD from 40 weeks SOT363 from 30 to 40 weeks SOT353P 20-40 WEEKS SOD123F 30 WEEKS DHVQFN14/16/20/24 from 12 to 24 weeks – DFN PACKAGES 20 weeks – SOD 323 26 WEEKS – SOT 223 40 WEEKS – DSN PACKAFES 20 WEEKS | |
| Zener Diodes | Diodes Inc | 12-22 | Increasing | | |
| Fairchild | 10-30 | Increasing | | |
| Nexperia | 6-40 | Increasing | SOT23SD/DD from 20 to 45 weeks - SOD523 from 40 weeks - - SOT 89 40 WEEKS - SOT323SD/DD from 40 weeks SOT363 from 30 to 40 weeks SOT353P 20-40 WEEKS SOD123F 30 WEEKS DHVQFN14/16/20/24 from 12 to 24 weeks – DFN PACKAGES 20 weeks – SOD 323 26 WEEKS – SOT 223 40 WEEKS – DSN PACKAFES 20 WEEKS | |
| ON Semiconductor | 12-40 | Increasing | SMA 23-40 WEEKS – SMB 23-40 WEEKS – SMC 28-33 WEEKS – SOT 23 COPPER 20-45 WEEKS – SOT 89 16-30 WEEKS – SOT223 40 WEEKS – TO220 16-22 WEEKS – SOD 923 18-22 WEEKS – SOIC-8-14-16 20-30 WEEKS – SOD123 COPPER 20-30 WEEKS – SOD 323 DPAK 20-30 WEEKS – DFN PACK 20-52 WEEKS – SC 70 18-30 WEEKS | |
| Vishay | 12-44 | Increasing | SMA SMB - 28-44 WEEKS | |
| Bridge Rectifiers | Diodes Inc | 16-30 | Increasing | DFxx series 25-30 weeks, KBPxx series 21-25 weeks. | |
| Fairchild | 12-42 | Increasing | | |
| Vishay | 19-45 | Increasing | | |
| General Purpose Transistors | Diodes Inc | 12-22 | Increasing | | |
| Fairchild | 10-40 | Increasing | | |
| Nexperia | 13-40 | Increasing | SOT23SD/DD from 20 to 45 weeks - SOD523 from 40 weeks - - SOT 89 40 WEEKS - SOT323SD/DD from 40 weeks SOT363 from 30 to 40 weeks SOT353P 20-40 WEEKS SOD123F 30 WEEKS DHVQFN14/16/20/24 from 12 to 24 weeks – DFN PACKAGES 20 weeks – SOD 323 26 WEEKS – SOT 223 40 WEEKS – DSN PACKAFES 20 WEEKS | |
| ON Semiconductor | 12-40 | Increasing | SMA 23-40 WEEKS – SMB 23-40 WEEKS – SMC 28-33 WEEKS – SOT 23 COPPER 20-45 WEEKS – SOT 89 16-30 WEEKS – SOT223 40 WEEKS – TO220 16-22 WEEKS – SOD 923 18-22 WEEKS – SOIC-8-14-16 20-30 WEEKS – SOD123 COPPER 20-30 WEEKS – SOD 323 DPAK 20-30 WEEKS – DFN PACK 20-52 WEEKS – SC 70 18-30 WEEKS | |
| Rohm Semiconductor | 10-60 | Increasing | The following packages have been extended to 40 weeks CPT - TSMT356 - TSMT36M - TSMT8 - TSMT8M - SOP8 - UMD2M - USM - EMD2M - EMD2 - TUSH/TUMD2S - PMDU - PMDUM – PSM – PMDS - SSOP5 - SSOP6 | |
| PASSIVES | |
| Trimmers & Pots | BI Tech | 8-12 | Stable | | |
| Piher | 10-14 | Stable | | |
| Panasonic | 14-16 | Decreasing | Pots will be EOL by the end of 2017 | |
| Vishay | 10-14 | Stable | | |
| Electrolytic | NIC Components | 18-20 | Increasing | Leadtimes pushed out. Some pricing has been increased. Pushouts some cases 40 weeks | |
| Nichion | 18-28 | Stable | SMD 10x10,8x10,6.3x7.7 Leadtimes coming down now between 18-24, Snap-in still 28-30, price increases happening | |
| Surge | 14-19 | Increasing | Lead-times pushing out closing on 20 weeks on some products | |
| Panasonic | 14-18 | Decreasing | Some SMD dropping from 18 to 16 weeks. Some price increases. | |
| United Chemicon | 16-20 | Increasing | Leadtimes increasing the 18-20 weeks | |
| Capacitors - Tantalum | AVX | 20-28 | Increasing | Long lead-times across all case sizes | |
| Vishay | 15-20 | Increasing | Lead-times extending on small case sizes A & B | |
| Leaded Capacitors - Ceramic | AVX | 18-20 | Stable | | |
| Murata | 18-20 | Stable | A lot of parts EOL'd | |
| Vishay | 12-16 | Stable | | |
| NIC Components | 14-18 | Increasing | | |
| TDK | 14-20 | Increasing | | |
| Surface Mount General Capacitors – Ceramic | AVX | 24+ | Increasing | Automotive Specs Sold Out, Allocation on 44 series of parts. Controlled order entry on long list of parts | |
| Murata | 20-38+ | Increasing | Controlled order entry on a long list of parts, mostly large case sizes. EOL notification on many parts | |
| Samsung | 24+ | Increasing | Lead times under pressure, price increases in Q1 2018 | |
| TDK | 24+ | Increasing | On severe allocation | |
| Taiyo Yuden | 30+ | Increasing | On severe allocation | |
| NIC Components | 24+ | Increasing | | |
| Yageo | 38+ | Increasing | Price increase in Q1 2018, Controlled order entry on long list of parts | |
| Walsin | 40+ | Increasing | | |
| Vishay | 16+ | Stable | | |