Конструкционный материал алюминиевых электролитических конденсаторов и их влияние на качество звука приведены в таблице ниже.
Умелая комбинация материалов необходима для обеспечения превосходного звучания.
| Structural Material | Material Characteristics | Effect on Capacitor Characteristics | Effect on Acoustics |
Basic Material | Electrode foil, forming, etching | Heat resistance | ESR | Generally, the sound quality improves at lower multiplier values. |
Electrolyte | Conductivity, viscosity | ESR tanδ | Reduces the sense of distortion in the sound and increases the sense of clearness. | |
Electrolytic paper | Density Thickness | ESR, tanδ | Manila Improvements in reverb, which requires a large amount of information. Craft Reduces reverb, which improves the attack. Ceramic content Improves the sound field, the clarity, and the sharpness. Silk fiber content Improves the midrange responsiveness and low range richness there in | |
Lead lines | Distortion | ESR | CP Lines Rough but strong OFC Lines Sweet high region | |
Case materials sleeve | Characteristic vibrations | Vibration characteristics | Stabilization through Frost processing and through vibration-absorbing alloys, etc.; improved sensitivity, changes to sound quality through the sleeve materials and the dye that is included. | |
Seal rubber | Characteristic vibrations | Vibration characteristics Life expectancy | EPT The sense of rhythm comes through powerfully. IIR Goes deep, with stable orientation | |
Manufacturing Method | Number of windings | L component | Induced voltage | Generate the sound through partitioned coils, etc. to improve resolution. |
Наши квалифицированные алюминиевые ЭКАП осевого типа могут стать вашим продуктом. Приветствуем ваш запрос.
Aluminum Electrolytic Capacitors - Axial Type | |||
Kingtronics P/N | Load Life | Temperatures | Characteristic |
2000H | 85°C | Low Leakage Current | |
2000H | 85°C | Standard | |
1000H | 105°C | Standard | |
1000H | 105°C | Audio, DF at Max 4% BP | |
1000H | 105°C | Audio, DF at Max 5% BP | |
1000H | 105°C | Audio, DF at Max 10% BP | |
1000H | 105°C | Audio, DF at Max 10% BP |